by Vita Maziveyi | Jun 4, 2024 | Science
Why we Think It’s Important This article is crucial as it sheds light on the intricate genetic relationships between cannabis use disorder (CanUD) and other substance use traits, providing valuable insights into the underlying mechanisms of substance dependence....by Vita Maziveyi | May 6, 2024 | Science, Weekly News
Why we Think This is Important Understanding patterns of tobacco and cannabis use during pregnancy is crucial for safeguarding maternal and fetal health. The PATH study provides valuable insights into the prevalence of co-use before, during, and after pregnancy,...by Stephanie Wood Miller | Apr 30, 2024 | Science, Weekly Cannabis News, Weekly News
According to Associated Press this morning the FDA will move to reclassify marijuana from a Schedule I to a Schedule III drug. Schedule I drugs have a high potential for abuse and no accepted medical use, while Schedule III drugs have a lower potential for abuse and...by Vita Maziveyi | Apr 29, 2024 | Science, Weekly News
Why We Think It’s Important: This article is important as it provides valuable insights into the acute neurocognitive effects of CannEpil, a medicinal cannabis oil, shedding light on its potential therapeutic benefits and safety profile in treating various medical...by Vita Maziveyi | Apr 15, 2024 | Science, Weekly News
Why we think it’s important This study is important because it shows that people with cannabis use disorder have a slightly higher risk of complications and even death during major surgeries compared to those without the disorder. The findings suggest that healthcare...by Vita Maziveyi | Apr 1, 2024 | Science, Weekly News
Why we Think It’s Important: This article highlights the increasing prevalence of cannabis use and its potential impact on cardiovascular health, as revealed by a recent study utilizing data from the Behavioral Risk Factor Surveillance Survey (BRFSS). ...