by Csequence | Aug 5, 2022 | Communications, Weekly Cannabis News
Weekly Cannabis News July 29th – August 5th, 2022 Cannabis Use to Treat Perimenopause and Postmenopause Symptoms: Results from Survey 86.1% of participants reported using cannabis, with 78.7% to treat menopausal-related symptoms. There are 3 types of menopauses...by Csequence | Aug 5, 2022 | Communications, Weekly Cannabis News
Menopause, Anxiety Disorders, and Nociception: Weekly Cannabis News July 29th-August 5th, 2022by Csequence | Aug 3, 2022 | Communications, Weekly Cannabis News
July 22nd – July 29th, 2022 Effects of Cannabinol (CBN)-Based Solution in Mice Study results indicate that the water-soluble cannabinol compound, CBNight™ does not cause significant toxicity. Discovered nearly a century ago, cannabinol, otherwise known as CBN, is a...by Csequence | Jul 28, 2022 | Communications, Weekly Cannabis News
Weekly Cannabis News July 8th – July 15th, 2022 Cannabidiol Derivative & Traumatic Brain Injury (TBI) VCE-004.8 demonstrated anti-inflammatory and protective effects, suggesting that this compound could open new therapeutic avenues for the treatment of TBI....by Csequence | Jul 28, 2022 | Communications, Weekly Cannabis News
Weekly Cannabis News July 1st – July 8th, 2022 The Use of Medical Cannabis as an Alternative Agent for Opioids in Managing Musculoskeletal Pain A new study found that patients suffering from musculoskeletal pain conditions reported notable reductions in pain...by Csequence | Jul 28, 2022 | Communications, Weekly Cannabis News
July 8th – July 15th, 2022 Cannabidiol Derivative & Traumatic Brain Injury (TBI) VCE-004.8 demonstrated anti-inflammatory and protective effects, suggesting that this compound could open new therapeutic avenues for the treatment of TBI. According to the Centers...